Sinho's Flat Punched Carrier Tepe ti wa ni iṣelọpọ fun teepu ati awọn oludari Reel ati awọn tirela fun awọn kẹkẹ paati apakan, ati pe o dara lati lo pẹlu ọpọlọpọ SMT gbe ati awọn ifunni ibi. Sinho's Flat Punched Carrier Teepu wa lati ṣelọpọ pẹlu iwọn igbimọ ti sisanra ati teepu titobi ni ohun elo ti ko o & dudu polystyrene, ohun elo polycarbonate dudu, ohun elo terephthalate polyethylene ko o, ati awọn ohun elo iwe funfun. Teepu punched yii le jẹ spliced si awọn iyipo SMD ti o wa tẹlẹ lati fa gigun ati yago fun egbin.
Polycarbonate (PC) Flat Punched Carrier Teepu jẹ awọn ohun elo dudu ti n ṣe idabobo awọn paati lati idasilẹ elekitirosita (ESD). Ohun elo yii wa ni iwọn igbimọ ti sisanra lati 0.30mm si 0.60mm fun oriṣi iwọn teepu lati 4mm soke si 88mm.
Ṣe ti polycarbonate conductive dudu ohun elo aabo lati ESD | Wa ni iwọn igbimọ ti sisanra lati 0.30 si 0.60mm | Awọn iwọn ti o wa lati 4mm soke si 88mm | ||
Dara lori gbogbo pataki SMT gbe ati ibi atokan | Wa ni 400m, 500m, 600m gigun | Aṣa ipari wa |
Gbooro8-24mm o kan pẹlu sprocket ihò
SO | E | PO | DO | T | |
/ | 1.75 ±0.10 | 4.00 ±0.10 | 1.50 + 0.10 / -0.00 | 0.30 ±0.05 | |
12.00 ±0.30 | / | 1.75 ±0.10 | 4.00 ±0.10 | 1.50 + 0.10 / -0.00 | 0.30 ±0.05 |
16.00 ±0.30 | / | 1.75 ±0.10 | 4.00 ±0.10 | 1.50 + 0.10 / -0.00 | 0.30 ±0.05 |
24.00 ±0.30 | / | 1.75 ±0.10 | 4.00 ±0.10 | 1.50 + 0.10 / -0.00 | 0.30 ±0.05 |
Awọn burandi | SINHO | |
Àwọ̀ | Dudu | |
Ohun elo | Polycarbonate (PC) Conductive | |
Ìwò Ìwò | 8mm, 12mm, 16mm, 24mm, 32mm, 44mm, 56mm, 72mm, 88mm, | |
Sisanra | 0.3mm, 0.4mm, 0.5mm, 0.6mm tabi awọn miiran ti a beere sisanra | |
Gigun | 400M, 500M, 600M tabi awọn ipari aṣa miiran |
Ti ara Properties | Ọna idanwo | Ẹyọ | Iye |
Specific Walẹ | ASTM D-792 | g/cm3 | 1.25 |
Mimu isunki | ASTM D955 | % | 0.4-0.7 |
Darí Properties | Ọna idanwo | Ẹyọ | Iye |
Agbara fifẹ | ASTM D638 | Mpa | 65 |
Agbara Flexural | ASTM D790 | Mpa | 105 |
Modulu Flexural | ASTM D790 | Mpa | 3000 |
Agbara Ipa Izod ti a ṣe akiyesi (3.2mm) | ASTM D256 | J/m | 300 |
Gbona Properties | Ọna idanwo | Ẹyọ | Iye |
Yo Flow Atọka | ASTM D1238 | g/10 iseju | 4-7 |
Itanna Properties | Ọna idanwo | Ẹyọ | Iye |
Dada Resistance | ASTM D-257 | Ohm/sq | 104~5 |
Flammability Properties | Ọna idanwo | Ẹyọ | Iye |
Ina Rating @ 3.2mm | Ti abẹnu | NA | NA |
Awọn ipo ilana | Ọna idanwo | Ẹyọ | Iye |
Barrel otutu | | °C | 280-300 |
Iwọn otutu mimu | | °C | 90-110 |
Iwọn otutu gbigbe | | °C | 120-130 |
Akoko gbigbe | | Wakati | 3-4 |
Ipa abẹrẹ | MED-GIGA | ||
Duro Ipa | MED-GIGA | ||
Iyara dabaru | DIDE | ||
Pada Ipa | LỌWỌ |
Ọja yẹ ki o lo laarin ọdun 1 lati ọjọ ti iṣelọpọ. Fipamọ sinu apoti atilẹba rẹ ni agbegbe iṣakoso afefe nibiti iwọn otutu wa lati 0 ~ 40℃, ọriniinitutu ibatan <65% RHF. Ọja yi ni aabo lati orun taara
Pade boṣewa EIA-481 lọwọlọwọ fun camber ti ko tobi ju 1mm ni gigun milimita 250.
Awọn ohun-ini ti ara fun Awọn ohun elo | Iyaworan |
Awọn ijabọ Idanwo Abo |