SINHO Antistatic Ipa Sensitive Cover teepu SHPT27 jara ni a sihin, antistatic poliesita teepu film. Awọn ohun elo imudani ti kojọpọ ṣe iranlọwọ lati ṣe aabo titilai ati aabo si awọn ẹrọ ifura elekitirosita. O jẹ apẹrẹ lati ṣiṣẹ ni imunadoko pẹluDudu Polystyrene, Polystyrene ko o, Polycarbonate (dudu tabi ko o), Acrylonitrile Butadiene Styrene duduawọn teepu ti ngbe. SHPT27 ni ibamu pẹlu awọn iṣedede ile-iṣẹ ti a ṣeto ni EIA-481 ati pe o jẹ ami-ididi patapata.
Ideri teepu SHPT27 jara wa ni awọn iwọn boṣewa ti a ṣe akojọ si isalẹ, o ti pese ni awọn yipo mita 200/300/500. Aṣa widths ati gigun wa lori ìbéèrè.
Standard Awọn iwọn | Ìbú (mm) |
|
|
| ||||||
Teepu ti ngbe | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Teepu Ideri | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Eti alemora | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Gigun Yipo (mita) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Nọmba apakan | Iwọn +/- 0.10mm | Qty/ọran |
SHPT27-5.4 | 5.4 | 160 |
SHPT27-9.3 | 9.3 | 80 |
SHPT27-13.3 | 13.3 | 60 |
SHPT27-21.3 | 21.3 | 48 |
SHPT27-25.5 | 25.5 | 40 |
SHPT27-37.5 | 37.5 | 20 |
SHPT27-49.5 | 49.5 | 20 |
SHPT27-65.5 | 65.5 | 16 |
SHPT27-81.5 | 81.5 | 12 |
SHPT27-97.5 | 97.5 | 8 |
SHPT27-113.0 | 113.0 | 8 |
Eikowe Properties | AṣojuIye | Ọna Idanwo |
Ibajẹ Aimi (+5kv~-5kv) | <0.1 iṣẹju-aaya | FTMS 101C 4046.1 |
Resistivity Dada (Ẹgbẹ paati) (mejeeji dada 12% RH,23 ℃) | ≤1010Ω | ASTM-D257 |
Ti araProperties | AṣojuIye | Ọna Idanwo |
Sisanra: Lapapọ | 0.060mm±0.005mm | ASTM-D3652 |
Subatrate | 25u± 5% | ASTM-D3652 |
Alemora | ﹥200g/15mm | / |
Agbara Fifẹ (MD) | > 5.5kg / 15mm | JIS Z-1707 |
Ilọsiwaju (MD) | > 150% | JIS Z-1707 |
Erusu(%) | ﹤13 | JIS K6714 |
wípé(%) | 87 | ASTMD1003 |
Adhesion si teepu ti ngbe / Peeli | 50 giramu ± 30 giramu | EIA-481 |
Akiyesi: Alaye imọ-ẹrọ ati data ti a pese yẹ ki o gba bi aṣoju tabi aṣoju ati pe ko yẹ ki o lo fun awọn idi sipesifikesonu. | ||
Chemical Properties(ESD ko ni Amines ninu, N-Octanic Acid) |
Iwọn otutu: 23°-25° (73°F-77°F)
Titẹ: 40 PSI
Iyara: 2 mita / min
Akiyesi:
1. Awọn iye Da lori orisirisi teepu ti ngbe; 2. Awọn
alabara yẹ ki o pinnu ohun elo ọja tiwọn
da lori kọọkan ti ara wọn ti abẹnu àwárí mu ati ẹrọ iru
1, Ayika otutu ati ojulumo ọriniinitutu: (25 ± 2) ℃, (60% ± 10%) RH
2, Ti o dara ju lilo ayika: 25 ℃, 70% RH
3, Igbesi aye selifu: 1 ODUN
4. Wa ni aabo lati orun taara
Iru | Teepu ti ngbe | |||||
Ohun elo | PS Black | PS Clear | PC Black | PC Clear | ABS dudu | APET Clear |
Ìkókó Títẹ (SHPT27) | √ | √ | √ | √ | √ | X |
Iwe Data fun Awọn ohun elo | Iwe Data Abo Ohun elo |
Iyaworan | Awọn ijabọ Idanwo Abo |