Teepu Ideri Ideri SINHO Antistatic Ipa SHPTPSA329 jara jẹ ṣiṣafihan, teepu fiimu polyester antistatic, ti a ṣe lati ṣiṣẹ ni imunadoko pẹluAmorphous Polyethylene Terephthalate(APET) awọn teepu ti ngbe. jara SHPTPSA329 ni ibamu pẹlu Awọn ajohunše EIA-481.
Ideri teepu SHPTPSA329 jara wa ni awọn iwọn boṣewa ti a ṣe akojọ si isalẹ, o ti pese ni awọn iyipo 200/300 mita. Ẹya yii dara nikan fun awọn iwọn teepu ti ngbe APET lati 8mm si 104mm. Aṣa widths ati gigun wa lori ìbéèrè.
Standard Awọn iwọn | Ìbú (mm) |
|
|
| ||||||
Teepu ti ngbe | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Teepu Ideri | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Eti alemora | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Gigun Yipo (mita) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Nọmba apakan | Iwọn +/- 0.10mm | Qty/ọran |
SHPTPSA329-5.4 | 5.4 | 160 |
SHPTPSA329-9.3 | 9.3 | 80 |
SHPTPSA329-13.3 | 13.3 | 60 |
SHPTPSA329-21.3 | 21.3 | 48 |
SHPTPSA329-25.5 | 25.5 | 40 |
SHPTPSA329-37.5 | 37.5 | 20 |
SHPTPSA329-49.5 | 49.5 | 20 |
SHPTPSA329-65.5 | 65.5 | 16 |
SHPTPSA329-81.5 | 81.5 | 12 |
SHPTPSA329-97.5 | 97.5 | 8 |
SHPTPSA329-113.0 | 113.0 | 8 |
Eikowe Properties | AṣojuIye | Ọna Idanwo |
Ibajẹ Aimi (+5kv~-5kv) | <0.1 iṣẹju-aaya | FTMS 101C 4046.1 |
Resistivity Dada (Ẹgbẹ paati) (mejeeji dada 12% RH,23 ℃) | ≤1010Ω | ASTM-D257 |
Ti araProperties | AṣojuIye | Ọna Idanwo |
Sisanra: Lapapọ | 60u±5u | ASTM-D3652 |
Subatrate | 25u± 5% | ASTM-D3652 |
Alemora | ﹥200g/15mm | / |
Agbara Fifẹ (MD) | ≥3kg/10mm | Q/321282GJQ02 |
Ilọsiwaju (MD) | ≥20% | Q/321282GJQ02 |
Erusu(%) | ﹤13 | JIS K6714 |
wípé(%) | 87 | ASTMD1003 |
Akiyesi: Alaye imọ-ẹrọ ati data ti o gbekalẹ nibi yẹ ki o jẹ aṣoju tabi aṣoju nikan, ati pe o yẹ ko ṣee lo fun sipesifikesonu ìdí. | ||
Chemical Properties(ESD ko ni Amines ninu, N-Octanic Acid) |
Iwọn otutu Ididi: 23°-25° (73°F-77°F)
Igbẹhin Ipa: 40 PSI
Iyara Ididi: 2 mita / min
Akiyesi:
1. Awọn iye da lori orisirisi teepu ti ngbe; 2. Onibara yẹ ki o ni imọ ti ohun elo ọja ti ara wọn fun ọkọọkan awọn ilana inu ti ara wọn ati iru ẹrọ
1, Iwọn otutu Ayika: 25± 2) ℃, Ọriniinitutu ibatan: (60%± 10%) RH
2, Ti o dara ju lilo ayika: 25 ℃, 70% RH
3, Igbesi aye selifu: ỌDUN kan
4. Wa ni aabo lati orun taara
Iru | Teepu ti ngbe | |||||
Ohun elo | PS Black | PS Clear | PC Black | PC Clear | ABS dudu | APET Clear |
Titẹ Sensitive(SHPTPSA329) | X | X | X | X | X | √ |
Iwe Data fun Awọn ohun elo | Iwe Data Abo Ohun elo |
Iyaworan | Awọn ijabọ Idanwo Abo |