Sinho's PROTECTIVE BANDS pese aabo ni afikun fun awọn paati ti o wa ni akopọ ninu teepu ati okun. O ṣe apẹrẹ lati fi ipari si iha ita ti teepu ti ngbe lati koju awọn ipa ipanu ti teepu ti ngbe nikan ko le duro. Nibẹ ni o wa o kun meji orisi, boṣewa igbohunsafefe ati ki o pataki perforated imolara igbohunsafefe fun diẹ ẹ sii àṣàyàn. Gbogbo awọn ẹgbẹ aabo Sinho jẹ awọn ohun elo polystyrene conductive, ati pe o wa ni awọn iwọn teepu ti ngbe boṣewa EIA lati 8mm si 88mm fun awọn iru mejeeji. Awọn okun aabo boṣewa Sinho wa ni sisanra 0.5mm ati 1mm, fun iwọn 7”, 13” ati 22”, awọn gigun aṣa ni a ṣe lori ibeere.
Wa ni awọn iwọn teepu ti ngbe boṣewa EIA lati 8mm si 88mm |
| Wa ni awọn gigun lati baamu iwọn reeli boṣewa 7”, 13” ati 22” |
| Ti o ni awọn ohun elo polystyrene pẹlu ibora conductive |
Wa ni 0.5mm ati 1mm sisanra |
| Aabo pipe fun awọn paati nigba lilo pẹlu teepu ti ngbe Sinho ati okun ṣiṣu |
|
Sinho's STANDARD BANDS IDAABOBO le wa ni awọn iwọn teepu ti ngbe lati 8 si 88mm bi a ṣe han ni isalẹ.
Nkan no. | Iwọn (mm) | Sisanra (mm) | Fun iwọn reel | Gigun fun ọkọọkan | MOQ (ọran 1) |
SPBPS0708 | igboro 8.3mm | 0.5mm | 7“ | 60 cm | 5.136 kọọkan |
SPBPS0712 | igboro 12.3mm | 0.5mm | 7“ | 60 cm | 3.424 kọọkan |
SPBPS0716 | igboro 16.3mm | 0.5mm | 7“ | 60 cm | 3.852 kọọkan |
SPBPS0724 | igboro 24.3mm | 0.5mm | 7“ | 60 cm | 2.140 kọọkan |
SPBPS0708 | igboro 8.3mm | 0.5mm | 13" | 1,09 mita | 3.750 kọọkan |
1.0mm | 22" | 1,81 mita | 1,000 kọọkan | ||
SPBPS1312 | igboro 12.3mm | 0.5mm | 13" | 1,09 mita | 2,000 kọọkan |
1.0mm | 1,000 kọọkan | ||||
1.0mm | 22" | 1,81 mita | 1,000 kọọkan | ||
SPBPS1316 | igboro 16.3mm | 0.5mm | 13" | 1,09 mita | 1.800 kọọkan |
1.0mm | 900 kọọkan | ||||
1.0mm | 22" | 1,81 mita | 1,000 kọọkan | ||
SPBPS1324 | igboro 24.3m | 0.5mm | 13" | 1,09 mita | 1,000 kọọkan |
1.0mm | 500 kọọkan | ||||
1.0mm | 22" | 1,81 mita | 500 kọọkan | ||
SPBPS1332 | igboro 32.3mm | 0.5mm | 13" | 1,09 mita | 1,000 kọọkan |
1.0mm | 500 kọọkan | ||||
1.0mm | 22" | 1,81 mita | 500 kọọkan | ||
SPBPS1344 | igboro 44.3mm | 0.5mm | 13" | 1,09 mita | 750 kọọkan |
1.0mm | 300 kọọkan | ||||
1.0mm | 22" | 1,81 mita | 500 kọọkan | ||
SPBPS1356 | igboro 56.3mm | 0.5mm | 13" | 1,09 mita | 500 kọọkan |
1.0mm | 500 kọọkan | ||||
1.0mm | 22" | 1,81 mita | 500 kọọkan | ||
SPBPS1372 | igboro 72.3mm | 0.5mm | 13" | 1,09 mita | 300 kọọkan |
1.0mm | 300 kọọkan | ||||
1.0mm | 22" | 1,81 mita | 500 kọọkan | ||
SPBPS1388 | igboro 88.3mm | 0.5mm | 13" | 1,09 mita | 300 kọọkan |
1.0mm | 300 kọọkan | ||||
1.0mm | 22" | 1,81 mita | 500 kọọkan |
Awọn burandi | SINHO | |
Àwọ̀ | Black Conductive | |
Ohun elo | Polystyrene (PS) | |
Ìwò Ìwò | 4mm, 8mm, 12mm, 16mm, 24mm, 36mm, 44mm, 56mm, 72mm, 88mm | |
Package | rinhoho kan pẹlu awọn gigun ti o wa fun awọn titobi 7”, 13” ati 22” |
Ti ara Properties | Ọna idanwo | Ẹyọ | Iye |
Specific Walẹ | ASTM D-792 | g/cm3 | 1.06 |
Darí Properties | Ọna idanwo | Ẹyọ | Iye |
Tensile Stgigun @So eso | ISO527 | Mpa | 22.3 |
Tensile Stripari @Break | ISO527 | Mpa | 19.2 |
Fifẹ Elongation @Break | ISO527 | % | 24 |
Itanna Properties | Ọna idanwo | Ẹyọ | Iye |
Dada Resistance | ASTM D-257 | Ohm/sq | 104~6 |
Gbona Properties | Ọna idanwo | Ẹyọ | Iye |
Ooru ipalọlọ otutu | ASTM D-648 | 62 | |
Imudanu isunki | ASTM D-955 | % | 0.00725 |
Awọn ipo ibi ipamọ ti a ṣe iṣeduro pẹlu iwọn otutu ti 0 ℃ si 40 ℃ ati awọn ipele ọriniinitutu ibatan ni isalẹ 65% RH. Ọja yi ni aabo lati orun taara ati ọrinrin.
Awọn ẹgbẹ Idaabobo Sinho yẹ ki o lo laarin ọdun 1 lati ọjọ ti iṣelọpọ nigbati o fipamọ labẹ awọn ipo ibi ipamọ ti a ṣe iṣeduro.
Awọn ohun-ini ti ara fun Awọn ohun elo | Iwe Data Abo Ohun elo |